MLS Listing: 11330058 - 8522 Hwy 276
This Single Family home, built in 2002, is located in Royse City, Texas. Featuring 6 bedroom(s), 8.1 bathroom(s) and 5920 square feet, 8522 Hwy 276 presently lists for $1,300,000.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 8522 Hwy 276 Royse City TX, 75189 |
| MLS Number: | 11330058 |
| Price: | $1,300,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 8.1 Bathrooms |
| Square Feet: | 5920 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 8 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Covered, Opener, Porte-Cochere |
| Garage Spots: | 8 |
| Acres: | 5 |
| Construction: | Brick, Rock/ Stone |
| County: | ROCKWALL |
| Covered Space(s): | 8 |
| Energy: | 90% Efficient Furnace, Ceiling Fans, Insulated Doors, Tankless Water Heater, Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Open, Sprinkler System, Storage Building |
| Fence: | Automatic Gate, Iron, Rock/Stone, Vinyl, Other |
| Fireplace Description: | Gas Logs, Other |
| Fireplace(s): | 3 |
| Floors: | Carpet, Concrete, Other |
| Foundation: | Slab, Other |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Decorative Lighting, Intercom, Multiple Staircases, Plantation Shutters, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Other |
| Style: | Traditional |
| Subdivision: | A0142 S McFagdin |
| Utilities: | Aerobic Septic, Co-op Water, Concrete |
| Listed by: | ANN STEWART |
| Listing Courtesy of: | EBBY HALLIDAY, REALTORS |










