MLS Listing: 11361670 - 340 Horseshoe
This Single Family home, built in 2003, is located in Royse City, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 4583 square feet, 340 Horseshoe presently lists for $449,000.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 340 Horseshoe Royse City TX, 75189 |
| MLS Number: | 11361670 |
| Price: | $449,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 4583 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Steam Shower, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 2.19 |
| Construction: | Brick, Rock/ Stone, Siding |
| County: | Rockwall |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Compactor, Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Freestanding Range - Electric, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System |
| Fence: | None |
| Fireplace Description: | Gas Logs, Gas Starter, See Through Fireplace, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, Intercom, Multiple Staircases, Vaulted Ceilings, Wainscoting, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Colonial, French |
| Subdivision: | High Point Ranch Sec 01 |
| Utilities: | Aerobic Septic, City Water, Concrete, Underground Utilities |
| Listed by: | Michael Slaughter |
| Listing Courtesy of: | OmniKey Realty, LLC. |










