MLS Listing: 11399782 - 4504 Gladys Canup Crowell Road
This Single Family home, built in 1999, is located in Royse City, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1568 square feet, 4504 Gladys Canup Crowell Road presently lists for $82,500.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 4504 Gladys Canup Crowell Road Royse City TX, 75189 |
| MLS Number: | 11399782 |
| Price: | $82,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1568 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Medicine Cabinet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Front |
| Garage Spots: | 2 |
| Acres: | 2.099 |
| Construction: | Siding |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Storm Door(s), Turbines |
| Appliances: | Built-in Microwave, Dishwasher |
| Exterior: | Balcony, Patio Covered, Storage Building, Workshop |
| Fence: | Partially Fenced |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Gentry Ranch Estates |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, MUD Water, Septic |
| Listed by: | Don Morelock |
| Listing Courtesy of: | Coldwell Banker Residential |










