MLS Listing: 11585604 - 2748 S Fm 551
This Single Family home, built in 2003, is located in Royse City, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2304 square feet, 2748 S Fm 551 presently lists for $155,000.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2748 S Fm 551 Royse City TX, 75189 |
| MLS Number: | 11585604 |
| Price: | $155,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2304 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 6.63 |
| Construction: | Other |
| County: | Rockwall |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric |
| Exterior: | Covered Porch(es), Stable/Barn, Workshop |
| Fence: | Barbed Wire, Cross Fenced, Other |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Vinyl |
| Foundation: | Other |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room |
| Security: | |
| Style: | |
| Subdivision: | S Kelly |
| Utilities: | Aerobic Septic |
| Listed by: | Annette Navarrete |
| Listing Courtesy of: | Coldwell Banker Apex |










