MLS Listing: 11620165 - 207 N Houston Street
This Single Family home, built in 1880, is located in Royse City, Texas. Featuring 3 bedroom(s), 1 bathroom(s) and 1240 square feet, 207 N Houston Street presently lists for $59,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 207 N Houston Street Royse City TX, 75189 |
| MLS Number: | 11620165 |
| Price: | $59,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1240 SqFt |
| Year Built: | 1880 |
| Full Bathroom(s): | 1 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Other |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | None |
| Garage Spots: | 0 |
| Acres: | 1.3 |
| Construction: | Wood |
| County: | Rockwall |
| Covered Space(s): | 0 |
| Energy: | |
| Appliances: | Other |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Other |
| Foundation: | Pier & Beam |
| Heating: | Window Unit, Other |
| Interior: | Other |
| Lot Description: | Interior Lot, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Other |
| Security: | |
| Style: | |
| Subdivision: | Mccasland |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Scott Crowell |
| Listing Courtesy of: | RE/MAX Heritage |










