MLS Listing: 11626609 - 3018 Weldon Lane
This Single Family home, built in 2007, is located in Royse City, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2882 square feet, 3018 Weldon Lane presently lists for $284,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3018 Weldon Lane Royse City TX, 75189 |
| MLS Number: | 11626609 |
| Price: | $284,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2882 SqFt |
| Year Built: | 2007 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 1.972 |
| Construction: | Brick, Rock/ Stone |
| County: | ROCKWALL |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Stable/Barn |
| Fence: | Cross Fenced, Vinyl |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire/Smoke, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Wanda Ridge Estates Ph 01 |
| Utilities: | Aerobic Septic, Asphalt, Co-op Water, Concrete, Septic, Underground Utilities |
| Listed by: | Cathleen Lewis |
| Listing Courtesy of: | RE/MAX Heritage |










