MLS Listing: 11663337 - 1408 Silver Maple Lane
This Single Family home, built in 2008, is located in Royse City, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1406 square feet, 1408 Silver Maple Lane presently lists for $118,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1408 Silver Maple Lane Royse City TX, 75189 |
| MLS Number: | 11663337 |
| Price: | $118,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1406 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.1142 |
| Construction: | Brick |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Electric Water Heater, Thermo Windows |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Window Coverings |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Pre-Wired, Smoke Detector |
| Style: | |
| Subdivision: | Verandah Ph 01d |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Jessica Bierstedt |
| Listing Courtesy of: | Coldwell Banker Apex |










