MLS Listing: 11680851 - 2516 Sabine Circle
This Single Family home, built in 2008, is located in Royse City, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1845 square feet, 2516 Sabine Circle presently lists for $194,950.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2516 Sabine Circle Royse City TX, 75189 |
| MLS Number: | 11680851 |
| Price: | $194,950 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1845 SqFt |
| Year Built: | 2008 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.139 |
| Construction: | Brick, Rock/ Stone, Wood |
| County: | Rockwall |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Programmable Thermostat, Thermo Windows, Tinted Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Satellite Dish, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Golf Course Lot, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Burglar |
| Style: | |
| Subdivision: | Stone River Estates Ph 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | Rod Smith |
| Listing Courtesy of: | Coldwell Banker Apex |










